Step 1: Type and Name
| Field | Description |
|---|
| Report Type | Summary, Analysis, List, LinkedIn Posts, or Conversation Starters |
| Name | Internal name of the report; appears in the subject line of the email |
Note: Analyses are only available weekly or monthly, as they require a sufficiently large data set.
Step 2: Filters
The same filters as in the Inbox—these limit which updates are used as the basis for the report.
| Field | Description |
|---|
| Source | Include only updates from a specific source |
| Source Origin | Two mutually exclusive checkboxes: Only My Sources or Exclude My Sources. Neither selected = all sources. |
| Channel Type | e.g., LinkedIn only or RSS only |
| Source Tags | Source tags with AND or OR operators |
| Update Tags | Update tags with AND or OR operators |
| Time Frame | Last Day / Last Week / Last Month |
Step 3: Schedule
| Field | Description |
|---|
| Frequency | Daily, weekly, or monthly |
| Time | Execution time (in the Workspace time zone) |
| Day of the Week | For weekly schedules: Monday – Sunday |
| Date of the Month | For monthly schedules: 1–28 (days 29–31 are not available due to varying month lengths) |
Step 4: Delivery
| Field | Description |
|---|
| Email Recipients | One or more addresses, separated by commas or line breaks |
| Buffer Forwarding | For LinkedIn posts only: forward generated posts directly to Buffer (Prerequisite: Buffer integration enabled) |
| Enable Public Feed | Creates a publicly accessible HTML and RSS feed URL for this report |
Status
| Status | Meaning |
|---|
| Active | Will run at the next scheduled time |
| Inactive | Paused; will not run, but remains configured |