Step 1: Type and Name
| Field | Description |
|---|
| Report Type | Summary, Analysis, List, LinkedIn Posts, or Conversation Starters |
| Name | Internal name of the report; appears in the subject line of the email |
Note: Analyses are only available on a weekly or monthly basis, as they require a sufficiently large data set.
Step 2: Filters
The same filters as in the inbox — limit which updates serve as the basis for the report.
| Field | Description |
|---|
| Source | Include only updates from a specific source |
| Channel Type | e.g., only LinkedIn or only RSS |
| Source Tags | Source tags with AND or OR operators |
| Update Tags | Update tags with AND or OR operators |
| Time Frame | Last Day / Last Week / Last Month |
Step 3: Schedule
| Field | Description |
|---|
| Frequency | Daily, weekly, or monthly |
| Time | Time of execution (in the Workspace time zone) |
| Day of the week | For weekly schedule: Monday – Sunday |
| Day of the month | For monthly schedule: 1 – 28 (days 29–31 not available due to varying month lengths) |
Step 4: Delivery
| Field | Description |
|---|
| Email Recipients | One or more addresses, separated by commas or line breaks |
| Buffer Forwarding | For LinkedIn posts only: forward generated posts directly to Buffer (Requires: Buffer integration enabled) |
| Enable Public Feed | Creates a publicly accessible HTML and RSS feed URL for this report |
Status
| Status | Meaning |
|---|
| Active | Will be executed at the next scheduled time |
| Inactive | Paused; will not be executed, but remains configured |